| Sl. No. | Project Code | MBA Finance Project Title | Category | Project Cost | Video Link |
| 1 | FI01 | Investment analysis of [Company] | MBA Finance | Rs.3000/ | |
| 2 | FI02 | A Study on Working Capital Management | MBA Finance | Rs.3000/ | |
| 3 | FI03 | Financial planning for salaried employee and strategies for tax savings | MBA Finance | Rs.3000/ | |
| 4 | FI04 | A study on Cost And Costing Models in Company | MBA Finance | Rs.3000/ | |
| 5 | FI05 | Investment awareness in financial asset and preference of financial intermediaries in equities trading | MBA Finance | Rs.3000/ | |
| 6 | FI06 | A study on perception of investors investing in life insurance (MBA Finance) | MBA Finance | Rs.3000/ | |
| 7 | FI07 | A study to assess the perception of mutual fund investors (MBA Finance) | MBA Finance | Rs.3000/ | |
| 8 | FI08 | A comparative study of traditional products with new UIL products (MBA Finance) | MBA Finance | Rs.3000/ | |
| 9 | FI09 | A Study on Cash Management of ABC Company (MBA Finance) | MBA Finance | Rs.3000/ | |
| 10 | FI10 | A Study On Financing Self-Help Groups NBFC (MBA Finance) | MBA Finance | Rs.3000/ | |
| 11 | FI11 | A study on whether taxation is a selling tool for life insurance (MBA Finance) | MBA Finance | Rs.3000/ | |
| 12 | FI12 | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) | MBA Finance | Rs.3000/ | |
| 13 | FI13 | A survey on the preference of salaried class on various investment options available (MBA Finance) | MBA Finance | Rs.3000/ | |
| 14 | FI14 | A study on investment pattern and preference of retail investors (MBA Finance) | MBA Finance | Rs.3000/ | |
| 15 | FI15 | A study on investment options and investors attitude towards investment in private insurance companies (MBA Finance) | MBA Finance | Rs.3000/ | |
| 16 | FI16 | A study on investment pattern with special reference to small and medium capitalization companies (MBA Finance) | MBA Finance | Rs.3000/ | |
| 17 | FI17 | An analysis of various investment avenues with special reference to mutual funds (MBA Finance) | MBA Finance | Rs.3000/ | |
| 18 | FI18 | Risk perception and portfolio management of equity investors (MBA Finance) | MBA Finance | Rs.3000/ | |
| 19 | FI19 | A study on investor awareness towards commodity market in Karvy Stock Broking Limited (MBA Finance) | MBA Finance | Rs.3000/ | |
| 20 | FI20 | A comparative analysis of performance of mutual funds between private and public sectors (MBA Finance) | MBA Finance | Rs.3000/ | |
| 21 | FI21 | Analysis of working capital management at Videcon (MBA Finance) | MBA Finance | Rs.3000/ | |
| 22 | FI22 | A study on ratio analysis with reference to Vizag Port Trust (MBA Finance) | MBA Finance | Rs.3000/ | |
| 23 | FI23 | The Gold Monetizaion Scheme - its impact on the Indian Banking system and the Indian economy (MBA Finance) | MBA Finance | Rs.3000/ | |
| 24 | FI24 | SWIFT - How it Works: Gains and Risks (MBA - Finance) | MBA Finance | Rs.3000/ | |
| 25 | FI25 | FMC merges with SEBI - First ever merger of two regulators in India (MBA Finance) | MBA Finance | Rs.3000/ |
