| Sl. No. | Project Code | Python Project Title | Category | Technology | Project Cost | Video Link |
| 1 | PY001 | Prediction ofAnemia Disease Using Classification Methods | Machine Learning | Python | Rs.2000/ | |
| 2 | PY002 | An Effective and Accurate Tweet BotDetection using Optimal Feature Selection and Random Forest Classifier | Machine Learning | Python | Rs.2000/ | |
| 3 | PY003 |
Breast Cancer Prediction using Machine Learning Technique |
Machine Learning | Python | Rs.2000/ | |
| 4 | PY004 | Emotion Prediction using Logistic Regression Technique | Machine Learning | Python | Rs.2000/ | |
| 5 | PY005 | An Intelligent Approach to Credit Card Fraud Detection UsingMachine Learning | Machine Learning | Python | Rs.2000/ | |
| 6 | PY006 | Credit Score Prediction Using Machine Learning | Machine Learning | Python | Rs.2000/ | |
| 7 | PY007 | Crop Prediction using Machine Learningalgorithms | Machine Learning | Python | Rs.2000/ | |
| 8 | PY008 | Crypto Currency price prediction based on Random probability distribution neuralnetworks | Machine Learning | Python | Rs.2000/ | |
| 9 | PY009 | Cryptocurrency Price Prediction using Machine Learning Technique | Machine Learning | Python | Rs.2000/ | |
| 10 | PY010 | Diabetes Prediction using Machine Learning Technique | Machine Learning | Python | Rs.2000/ | |
| 11 | PY011 | Prediction of three phase power failure usingMachine Learning | Machine Learning | Python | Rs.2000/ | |
| 12 | PY012 | Epileptic Recognitionusing Machine learning technique | Machine Learning | Python | Rs.2000/ | |
| 13 | PY013 | Fake Account Prediction in Social Network using Machine Learning Algorithms | Machine Learning | Python | Rs.2000/ | |
| 14 | PY014 | Fake job posts prediction | Machine Learning | Python | Rs.2000/ | |
| 15 | PY015 | FAKE NEWS DETECTION USING MACHINE LEARNING TECHNIQUE | Machine Learning | Python | Rs.2000/ | |
| 16 | PY016 | Fall Detectionand Daily Living Activity Recognition | Machine Learning | Python | Rs.2000/ | |
| 17 | PY017 | Fault Detection using Convolutional Neural Network Classifier Algorithm | Machine Learning | Python | Rs.2000/ | |
| 18 | PY018 | Heart Disease Prediction using Logistic Regression Technique | Machine Learning | Python | Rs.2000/ | |
| 19 | PY019 | Heart Disease Prediction Usingdecision Tree Classifier | Machine Learning | Python | Rs.2000/ | |
| 20 | PY020 | Network Intrusion Detection Based onConvolutional Neural Network | Machine Learning | Python | Rs.2000/ | |
| 21 | PY021 | Intrusion DetectionusingMachine LearningTechnique | Machine Learning | Python | Rs.2000/ | |
| 22 | PY022 | Iris Flower Species Identification Using Machine Learning Approach | Machine Learning | Python | Rs.2000/ | |
| 23 | PY023 | A Machine Learning Methodology forDiagnosing Chronic KidneyDisease | Machine Learning | Python | Rs.2000/ | |
| 24 | PY024 | Landslide Prediction using Machine Learning Algorithm | Machine Learning | Python | Rs.2000/ | |
| 25 | PY025 | Liver Diseaseprediction Usingmachine Learning Technique | Machine Learning | Python | Rs.2000/ | |
| 26 | PY026 | Lung Cancerprediction Usingmachine Learning Technique | Machine Learning | Python | Rs.2000/ | |
| 27 | PY027 | Mental Stress Detectionusing MachineLearning Algorithms | Machine Learning | Python | Rs.2000/ | |
| 28 | PY028 | Movie Recommendation System Using SentimentAnalysis from Microblogging Data | Machine Learning | Python | Rs.2000/ | |
| 29 | PY029 | Parkinson disease prediction | Machine Learning | Python | Rs.2000/ | |
| 30 | PY030 | Personality Prediction Based On User Behavior On Social Media | Machine Learning | Python | Rs.2000/ | |
| 31 | PY031 | Personality Analysis Using Machinelearning | Machine Learning | Python | Rs.2000/ | |
| 32 | PY032 | AFNN-R: An Effective and Accurate Phishing WebsitesDetection using OptimalFeature Selection and Random Forest Classifier | Machine Learning | Python | Rs.2000/ | |
| 33 | PY033 | Intelligent deep learning approach for gauging emotion from political tweets | Machine Learning | Python | Rs.2000/ | |
| 34 | PY034 | Rainfall Prediction using Machine Learning | Machine Learning | Python | Rs.2000/ | |
| 35 | PY035 | Game Stats Forecast based on Sports Data using ML algorithms | Machine Learning | Python | Rs.2000/ | |
| 36 | PY036 | Domain based Text Topic Classification using Deep Learning | Machine Learning | Python | Rs.2000/ | |
| 37 | PY037 | Detection of Virtual Private Network Traffic using Machine Learning | Machine Learning | Python | Rs.2000/ |
