| Sl. No. | Project Code | MBA Marketing Project Title | Category | Project Cost | Video Link |
| 1 | MK01 | Customer preference and satisfaction level towards their expectation with special reference to Yamaha motor bikes | MBA Marketing | Rs.3000/ | |
| 2 | MK02 | A study on credit card users in [ABCD] city | MBA Marketing | Rs.3000/ | |
| 3 | MK03 | A study on awareness and acceptance level of MILEAP (laptop) of HCL among chartered accountants | MBA Marketing | Rs.3000/ | |
| 4 | MK04 | A study on analysis of the customer satisfaction level towards landline service provided by BSNL | MBA Marketing | Rs.3000/ | |
| 5 | MK05 | Advertising Strategy of the Indian Corporate World - LG Electronics | MBA Marketing | Rs.3000/ | |
| 6 | MK06 | Customer satisfaction with reference to financial services in DJS Stock and Shares Ltd (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 7 | MK07 | A Market Study about Laser Toner (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 8 | MK08 | A study to evaluate the banking service provided to SME customers by ICICI Bank (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 9 | MK09 | Customer experience management in personal loan (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 10 | MK10 | Effectiveness of training and development with special reference to Voltas Limited (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 11 | MK11 | A study to identify the retail penetration level of Airtel pre paid cards (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 12 | MK12 | A comparative study on consumer behaviour about Colgate and Pepsodent paste (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 13 | MK13 | A study on the customer perception of mobile phone service providers in [CITY] with special reference to BSNL (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 14 | MK14 | A study on factors influencing the disconnection of land lines of BSNL (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 15 | MK15 | Factors affecting dealer performance to evolve a strategy for increasing market share of TATA Indicom (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 16 | MK16 | A study to identify why the std usage by Airtel customers in STATE is lesser than the national average (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 17 | MK17 | Customer relationship management- an empirical study in Spencers (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 18 | MK18 | A study to identify sales management and sales leadership (MBA - Marketing) | MBA Marketing | Rs.3000/ | |
| 19 | MK19 | A study on identifying awareness among corporate executives on pursuing higher studies (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 20 | MK20 | A study on customer expectations, experience and satisfactionlevel towards services provided at two-wheeler exchange (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 21 | MK21 | A study to identify the retail penetration level of airtel pre paid cards in [city] (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 22 | MK22 | A study on traders perception and expectation towards Anchor electrical products in [city] (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 23 | MK23 | A study on the awareness and acceptance level of HPP - Home Protection Policy among the home loan takers (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 24 | MK24 | A study on the factors affecting dealer performance to evolve a strategy for increasing market share of Airtel in [City] (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 25 | MK25 | A study of premium credit card users for their choice and to create a customer profile for future promotions (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 26 | MK26 | A study on perception of life insurance agency as a career for Bajaj Allianz Life Insurance company limited (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 27 | MK27 | A study on the effectiveness of services provided to private banking customers of [Bank] (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 28 | MK28 | Assessment about the level of awareness of speciality services offered by kovai medical center and hospital in the [Region] (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 29 | MK29 | A comparitive study on customer preference on mobile communication with reference to the service provided by private (Airtel) and public (Bsnl) (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 30 | MK30 | A study on customers expectations and satisfaction level towards after sales service provided at ABC Motors (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 31 | MK31 | A study on general awareness on non-life insurance policies (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 32 | MK32 | A study on market feasibility of bulk selling of international long distance calls for Airtel (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 33 | MK33 | A study on the perception of home insurance customers towards advertising at ICICI Lombard General Insurance Company Ltd (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 34 | MK34 | A study on how CBD will be a potential channel in bridging the geographical barrier in insurance sale for icici prudential (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 35 | MK35 | A Study on Purchase Behaviour of Mobile phone among women segment (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 36 | MK36 | A study on customer experience management - CEM in personal loan (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 37 | MK37 | A study on awareness and expectations of industrial entities with respect to mortgage programmes offered by Citi Financial (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 38 | MK38 | A study to evaluate the banking services provided to SME customers (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 39 | MK39 | A study on existing customers perception towards tax saving & ULIP products of ICICI Prudential Life Insurance (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 40 | MK40 | A study on customer feedback about Centurion Bank of Punjab services (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 41 | MK41 | A study on trading behavior of investors at Reliance Money (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 42 | MK42 | Expansion of Blackberry in retail market through retail auditing, marketing, research and survey (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 43 | MK43 | Brand awareness of Spencers & its comparative analysis with Big Bazaar & other retail organizations (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 44 | MK44 | A project report on Apollo tyres brand image. (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 45 | MK45 | Project report on consumer behaviour of HMT - Hindustan Machine Tools (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 46 | MK46 | Studying the influence of factors affecting purchase behaviour of customers towards Life Insurance products (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 47 | MK47 | A study on distribution channel adopted by the Times of India to its existing customers (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 48 | MK48 | Effectiveness of Retailing Mix in Big Bazaar (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 49 | MK49 | Radio as a promotional tool an exploratory study (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 50 | MK50 | A study on dealers perception in ABCD Apparels (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 51 | MK51 | A study on customer satisfaction towards Ventura Pumps (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 52 | MK52 | A study on retailers satisfaction with special reference to Suguna poultry farm (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 53 | MK53 | A study on identification of non performing dealers and measures to be taken to convert them into performing dealers (MBA HR /Marketing) | MBA Marketing | Rs.3000/ | |
| 54 | MK54 | A study on the consumer perception of HYUNDAI [Car Model] Cars (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 55 | MK55 | A competitive analysis and study in Indian Telecom Sector (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 56 | MK56 | A study on Future of BPO (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 57 | MK57 | A study on factors affecting customers preference towards life insurance policies | MBA Marketing | Rs.3000/ | |
| 58 | MK58 | Emergence of E-Commerce - A brief history - Indian scenario (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 59 | MK59 | Emergence of Internet Marketing -Origins, Needs, Challenges and Opportunities (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 60 | MK60 | Internet Marketing Strategies - approaches and challenges : an overview (MBA marketing) | MBA Marketing | Rs.3000/ | |
| 61 | MK61 | Customers First, Employees Later Service Marketing Overview - (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 62 | MK62 | Effectiveness of Online Classifieds Website (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 63 | MK63 | Service Quality and Consumer satisfaction of Maruti Service Centers (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 64 | MK64 | Customer satisfaction of Kent waterpurifier (MBA - Marketing) | MBA Marketing | Rs.3000/ | |
| 65 | MK65 | Marketing through social media and bookmarking sites (MBA - Marketing) | MBA Marketing | Rs.3000/ | |
| 66 | MK66 | Measurement of Brand awareness and brand perception of Mobile Phone Company (MBA - Marketing) | MBA Marketing | Rs.3000/ | |
| 67 | MK67 | Study of consumer behavior in Automotive industry (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 68 | MK68 | A Study on Online Marketing (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 69 | MK69 | Planning for Internet Marketing - broad guidelines : A case study (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 70 | MK70 | B2C Marketing strategies on Social Media (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 71 | MK71 | Factors influencing Customer Buying Decisions - a Case Study - (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 72 | MK72 | Consumer behaviour on Airtel (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 73 | MK73 | Customer focus - A key to service marketing - MBA Marketing | MBA Marketing | Rs.3000/ | |
| 74 | MK74 | Effect of branding on consumer buying behavior - MBA Marketing | MBA Marketing | Rs.3000/ | |
| 75 | MK75 | B2B Marketing strategies on Social Media - MBA Marketing | MBA Marketing | Rs.3000/ | |
| 76 | MK76 | Social Media Marketing (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 77 | MK77 | Key features of Social Networking sites (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 78 | MK78 | Marketing through social news and bookmarking sites (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 79 | MK79 | Websites and Portals - leverage in Marketing effectiveness : A Case study (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 80 | MK80 | Introduction to Services Marketing (MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 81 | MK81 | Measuring the impact of social media marketing campaign ( MBA Marketing) | MBA Marketing | Rs.3000/ | |
| 82 | MK82 | Importance of Consumer Buying Behaviour (MBA Marketing) | MBA Marketing | Rs.3000/ |
