| Sl. No. | Project Code | MBA HR Project Title | Category | Project Cost | Video Link |
| 1 | HR01 | Awareness and effective utilization of ESI benefits (MBA HR) | MBA HR | Rs.3000/ | |
| 2 | HR02 | A study on satisfaction level of employees with special reference textile industry (MBA HR) | MBA HR | Rs.3000/ | |
| 3 | HR03 | A study of exit interview in relation to employer branding (MBA HR) | MBA HR | Rs.3000/ | |
| 4 | HR04 | Emotional Intelligence and Quality of Work Life among employees of HCL-BPO (MBA HR) | MBA HR | Rs.3000/ | |
| 5 | HR05 | Employees perception about organizational HR practices and culture (MBA HR) | MBA HR | Rs.3000/ | |
| 6 | HR06 | Influence of organizational climate on employee commitment and job satisfaction (MBA HR) | MBA HR | Rs.3000/ | |
| 7 | HR07 | Scientific Screening process in a Recruitment Consulting Firm (MBA HR) | MBA HR | Rs.3000/ | |
| 8 | HR08 | Effectiveness of Organisational Culture in Hyundai Motors (MBA HR) | MBA HR | Rs.3000/ | |
| 9 | HR09 | Satisfaction level of the employees on the various welfare facilities provided by ABC industries (MBA HR) | MBA HR | Rs.3000/ | |
| 10 | HR10 | A study on performance appraisal of an employees at Company (MBA HR) | MBA HR | Rs.3000/ | |
| 11 | HR11 | A Study on Organizational Culture and its Impact on employees behaviour (MBA HR) | MBA HR | Rs.3000/ | |
| 12 | HR12 | A study on identifying awareness among corporate executives on pursuing higher studies from top B schools (MBA HR) | MBA HR | Rs.3000/ | |
| 13 | HR13 | A study on training and development of executive in the Himalaya drug (MBA HR) | MBA HR | Rs.3000/ | |
| 14 | HR14 | A study to analyse the effect of implementation of 360 degree performance appraisal technique (MBA HR) | MBA HR | Rs.3000/ | |
| 15 | HR15 | A comprehensive study on work-life balance | MBA HR | Rs.3000/ | |
| 16 | HR16 | Impact of intra organisational relationship on organisational effectiveness at Company. | MBA HR | Rs.3000/ | |
| 17 | HR17 | A study on the effectiveness of existing performance appraisal system in Company | MBA HR | Rs.3000/ | |
| 18 | HR18 | A study on employee morale at Company | MBA HR | Rs.3000/ | |
| 19 | HR19 | A study on the effectiveness of performance appraisal in managerial employees of a Bank | MBA HR | Rs.3000/ | |
| 20 | HR20 | A study of labour welfare measures at SAIL | MBA HR | Rs.3000/ | |
| 21 | HR21 | A study on effectiveness of organisation climate in Company | MBA HR | Rs.3000/ | |
| 22 | HR22 | Study on absenteeism of workmen in MRF Ltd | MBA HR | Rs.3000/ | |
| 23 | HR23 | A study to identify the potential advisor for ICICI Prudential Life Insurance Company Ltd, [City] | MBA HR | Rs.3000/ | |
| 24 | HR24 | A comparative study on the effectiveness of search methods in a recruitment consulting firm | MBA HR | Rs.3000/ | |
| 25 | HR25 | A study on the challenges faced in identifying potential advisor for ICICI Prudential | MBA HR | Rs.3000/ | |
| 26 | HR26 | A study on corporates and job seekers potential | MBA HR | Rs.3000/ | |
| 27 | HR27 | A study on the executives perception regarding the Training and development system | MBA HR | Rs.3000/ | |
| 28 | HR28 | A study on employee motivation | MBA HR | Rs.3000/ | |
| 29 | HR29 | A study on employee retention techniques of Company | MBA HR | Rs.3000/ | |
| 30 | HR30 | A detailed study of promotion and reward policy of an organisation | MBA HR | Rs.3000/ | |
| 31 | HR31 | Women at workplace : Geographically mobile, Qualified and Liberated - A Global Phenomenon | MBA HR | Rs.3000/ | |
| 32 | HR32 | Need and imperative of Induction and Orientation processes : an overview | MBA HR | Rs.3000/ | |
| 33 | HR33 | A comparative study on employee motivation in it -and banking sector between Infosys and SBI | MBA HR | Rs.3000/ | |
| 34 | HR34 | Prevention of Industrial Accidents: Measures and Challenges | MBA HR | Rs.3000/ | |
| 35 | HR35 | A Detailed Study of Promotion and Reward Policy of State Bank of India - SBI | MBA HR | Rs.3000/ | |
| 36 | HR36 | Training as a HRD tool with reference to ABC Company | MBA HR | Rs.3000/ | |
| 37 | HR37 | Employee attrition and retention strategies in BPO industry | MBA HR | Rs.3000/ | |
| 38 | HR38 | Study on Job Satisfaction of teachers in private schools | MBA HR | Rs.3000/ | |
| 39 | HR39 | A Study on the Importance of Cross-Cultural Training in Effective Management of MNCs | MBA HR | Rs.3000/ | |
| 40 | HR40 | Strategic Rewards Systems - an overview | MBA HR | Rs.3000/ | |
| 41 | HR41 | Role of HR in NGO | MBA HR | Rs.3000/ | |
| 42 | HR42 | Training Need Analysis - process steps : an overview | MBA HR | Rs.3000/ | |
| 43 | HR43 | A study to identify what motivates staff towards better performance in hotel industry | MBA HR | Rs.3000/ | |
| 44 | HR44 | A Study of Performance Management in Bharti Airtel | MBA HR | Rs.3000/ | |
| 45 | HR45 | Leaders Vs Managers - myths & reality - A case study | MBA HR | Rs.3000/ | |
| 46 | HR46 | Human Resource Information system | MBA HR | Rs.3000/ | |
| 47 | HR47 | Training and development | MBA HR | Rs.3000/ | |
| 48 | HR48 | Wage Differentials - occupational vs. skills - an overview | MBA HR | Rs.3000/ | |
| 49 | HR49 | Teacher Employee satisfaction at vocational education | MBA HR | Rs.3000/ | |
| 50 | HR50 | A study on the performance appraisal at Sahara India Pariwar, Lucknow | MBA HR | Rs.3000/ | |
| 51 | HR51 | Future Trends in Recruitment- India and Overseas | MBA HR | Rs.3000/ | |
| 52 | HR52 | A detail study on selection and recruitment process at a [Compnay] | MBA HR | Rs.3000/ | |
| 53 | HR53 | Study the Employees Job Satisfaction at ABC Infra Projects Pvt. Ltd. | MBA HR | Rs.3000/ | |
| 54 | HR54 | A study of job satisfaction among employees of Oil and Natural Gas Corporation | MBA HR | Rs.3000/ | |
| 55 | HR55 | Need for Strategy for Training and Development - an overview | MBA HR | Rs.3000/ | |
| 56 | HR56 | Case Study on Employee Motivation in an Organisation | MBA HR | Rs.3000/ | |
| 57 | HR57 | Executive perception on training & development system | MBA HR | Rs.3000/ | |
| 58 | HR58 | Work-Life Balance - need and imperative as an HR initiative | MBA HR | Rs.3000/ | |
| 59 | HR59 | Effectiveness of induction and orientation programme in auto sector | MBA HR | Rs.3000/ | |
| 60 | HR60 | A systematic study on school management and teacher staff selection process | MBA HR | Rs.3000/ | |
| 61 | HR61 | HRIS implementation challenges and solution : an overview | MBA HR | Rs.3000/ | |
| 62 | HR62 | Effectiveness of Reward System on Motivational Level of Employees | MBA HR | Rs.3000/ | |
| 63 | HR63 | Importance of Recognition For Employees In Rewards System | MBA HR | Rs.3000/ | |
| 64 | HR64 | Sources of Recruitment - global scenario : brief study | MBA HR | Rs.3000/ | |
| 65 | HR65 | Human Resources recruitment process | MBA HR | Rs.3000/ |
